Features At A Glance
Features At A Glance
Caloric density | 90 Cal/25 g |
Protein | 11 g |
Carbohydrate | 12 g |
Fat | 1% |
Carbohydrate Source | modified corn starch |
Kosher | N |
Gluten Free | N |
Lactose Free | N |
Halal | Y |
Ingredients
Ingredients
Whey protein isolate, Modified corn starch, Xanthan gum, Natural flavours, Potassium carbonate, Soy lecithin.
CONTAINS MILK, SOY
Nutrition Facts
Nutrition Facts
Units | 25 g* | % Daily Value | |
Calories | Cal | 90 | |
Fat | g | 0.5 | 1% |
Sodium | mg | 135 | 6% |
Potassium | mg | 250 | 5% |
Carbohydrate | g | 12 | 7% |
Protein | g | 11 |
*1 sachet (25 g)