Features At Glance
          
        
      
      
    
    Features At Glance
| Per 300 ml serving | |
| Calories (kcal) | 360 | 
| Protein (g) | 13 | 
| Protein Sources | Organic Hydrolyzed Pea Protein, Organic Rice Protein Concentrate, Organic Sweet Potato Purée, Organic Brown Rice Flour | 
| Carbohydrate (g) | 41 | 
| Carbohydrate Sources | Organic Sweet Potato Purée, Organic Brown Rice Flour, Organic Blueberry Purée, Organic Kale Purée | 
| Total Sugars (g) | 17 | 
| Added Sugars (g) | 0 | 
| Fibre (g) | 5 | 
| Fat (g) | 16 | 
| Fat Sources | Organic Extra Virgin Olive Oil, Organic Canola Oil | 
| Allergens | No ingredients from the 10 priority allergens (eggs, milk, mustard, peanuts, seafood [fish, crustacean, shellfish], sesame, soy, tree nuts, sulphites, wheat or triticale) | 
| Lactose Free/Gluten Free | Yes | 
| Recommended feeding tube size | ≥ 12 Fr for syringe (bolus) or pump-assisted feeding. Gravity feeding NOT recommended. | 
| Hang time at room temperature for tube feeding | 8 hours (4 hours if anything is added into the formula such as water, broth, protein supplement) | 
      
        
        
          
            Ingredients
            
        
      
      
    
    Ingredients
      
        
        
          
            Nutrition Panel
            
        
      
      
    
    Nutrition Panel
| Units | 300 ml | |
| Energy | Cal | 360 | 
| Energy | kJ | 1510 | 
| Protein | g | 13 | 
| Carbohydrate | g | 41 | 
| Fibre | g | 5 | 
| Fat | g | 16 | 
| Linoleic Acid | g | 2.7 | 
| Vitamin A | IU | 5700 | 
| Retinol | IU | 500 | 
| Beta-Carotene | IU | 5200 | 
| Vitamin D | IU | 200 | 
| Vitamin E | IU | 7.5 | 
| Vitamin K | mg | 0.02 | 
| Vitamin C | mg | 25 | 
| Thiamine | mg | 0.3 | 
| Riboflavin | mg | 0.4 | 
| Niacin | mg | 3 | 
| Pantothenic Acid | mg | 2.5 | 
| Vitamin B6 | mg | 0.6 | 
| Biotin | mg | 0.005 | 
| Inositol | mg | 36 | 
| Folic Acid | mg | 0.078 | 
| Vitamin B12 | mg | 0.0007 | 
| Choline | mg | 140 | 
| Sodium | mg | 280 | 
| Potassium | mg | 580 | 
| Chloride | mg | 200 | 
| Calcium | mg | 380 | 
| Phosphorus | mg | 350 | 
| Magnesium | mg | 60 | 
| Iron | mg | 3.5 | 
| Zinc | mg | 2.6 | 
| Manganese | mg | 0.9 | 
| Copper | mg | 0.4 | 
| Iodine | mg | 0.035 | 
| Selenium | mg | 0.015 | 
| Molybdenum | mg | 0.042 | 
| Chromium | mg | 0.022 | 
| Taurine | mg | 25 | 
| L-Carnitine | mg | 5 | 
 
               
    