Features At A Glance
Features At A Glance
Caloric density | 15 Cal/4.5g |
Protein | 0 g |
Carbohydrate | 4 g |
Fat | 0 g |
Carbohydrate Source | modified corn starch |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y |
Low Residue | Y |
Ingredients
Ingredients
Modified corn starch
Nutrition Facts
Nutrition Facts
Units | 4.5 g* | % Daily Value | |
Calories | Cal | 15 | |
Fat | g | 0 | 0% |
Sodium | mg | 10 | 1% |
Potassium | mg | 0 | 0% |
Carbohydrate | g | 4 | 0% |
Protein | g | 0 |
Not a significant source of saturated fat, trans fat, cholesterol, fibre, sugars, vitamin A, vitamin C, calcium or iron.
*1 tablespoon