Features at a Glance
Features at a Glance
Caloric density | 0.76 Cal/ml |
Protein | 19% |
Carbohydrate | 78% |
Fat | 3% |
Protein Source | whey protein isolate (milk) |
Carbohydrate Source | liquid sugar |
Fat Source | soybean oil |
Water content | 205 ml/237 ml |
Osmolality | 790 m0sm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose | <0.5 g/237 ml (not for patients with galactosemia) |
Low Residue | Y |
Ingredients
Ingredients
INGREDIENTS: WATER, LIQUID SUGAR, WHEY PROTEIN ISOLATE
(MILK), PHOSPHORIC ACID, MAGNESIUM GLUCONATE, CITRIC
ACID, SOYBEAN OIL, CHOLINE BITARTRATE, NATURAL FLAVOUR,
CALCIUM CHLORIDE, COLOUR, L-CYSTEINE, POLYGLYCEROL
ESTERS OF FATTY ACIDS, MANGANESE SULPHATE, FERROUS
SULPHATE (IRON), COPPER GLUCONATE, ZINC SULPHATE, VITAMIN
A PALMITATE, VITAMIN D3, DL-ALPHA TOCOPHERYL ACETATE,
VITAMIN K1, ASCORBIC ACID, THIAMINE HYDROCHLORIDE,
RIBOFLAVIN, NICOTINAMIDE, PYRIDOXINE HYDROCHLORIDE,
FOLIC ACID, CALCIUM PANTOTHENATE (PANTOTHENIC ACID),
CYANOCOBALAMIN, BIOTIN.
CONTAINS MILK AND SOY
Nutrition Panel
Nutrition Panel
Orange Flavoured | Units | 100 ml | 237 ml |
Energy | Cal | 76 | 180 |
Energy | kj | 320 | 750 |
Protein | g | 3.7 | 8.8 |
Fat | g | 0.21 | 0.5 |
Linoleic Acid | g | 0.084 | 0.2 |
Carbohydrate | g | 0.084 | 0.2 |
Sodium | mg | 27 | 65 |
Vitamin A | IU | 191 | 453 |
Vitamin D | IU | 21 | 50 |
Vitamin E | IU | 2.4 | 5.7 |
Thiamine | mg | 0.16 | 0.38 |
Riboflavin | mg | 0.21 | 0.5 |
Vitamin B6 | mg | 0.21 | 0.5 |
Niacin | mg | 2.1 | 5 |
Vitamin C | mg | 16 | 37.5 |
Vitamin B12 | mg | 0.00063 | 0.0015 |
Folic Acid | mg | 0.021 | 0.05 |
Pantothenic Acid | mg | 0.53 | 1.25 |
Biotin | mg | 0.016 | 0.038 |
Vitamin K | mg | 0.0038 | 0.009 |
Iron | mg | 0.95 | 2.25 |
Calcium | mg | 33 | 79 |
Phosphorus | mg | 84 | 200 |
Chloride | mg | 53 | 125 |
Magnesium | mg | 17 | 40 |
Iodine | mg | 0.0084 | 0.02 |
Copper | mg | 0.11 | 0.25 |
Manganese | mg | 0.21 | 0.5 |
Zinc | mg | 1.6 | 3.75 |
Choline | mg | 55 | 130 |
Potassium content averages 4 mg/100 ml; Potassium levels <5 mg/100 ml are not labelled. |