
Ingredients
Ingredients
INGREDIENTS:
Milk Protein Isolate, Whey Protein Concentrate, Sugars (Sugar, Tapioca Syrup Solids, Corn Syrup Solids), Sunflower Oil, Gluten-Free Oat Flour, Cocoa, Inulin, Flaxseed, Sea Salt, Sodium Caseinate, Sunflower Lecithin, Cellulose Gum, Silicon Dioxide, Natural Flavour, Stevia Extract, Mono- and Diglycerides, Vitamins and Minerals: Vitamin A Palmitate, Vitamin D3, DL-Alpha-Tocopheryl Acetate, Sodium Ascorbate, Thiamine Hydrochloride, Riboflavin, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Folic Acid, Sodium Triphosphate, Dipotassium Phosphate, Magnesium Citrate, Ferrous Fumarate, Zinc Citrate, Manganese Sulphate, Copper Gluconate, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Chromium Trichloride.
Nutrition Panel
Nutrition Panel
Per 300 ml prepared serving ½ cup (54 g) powder and 250 ml water | ||
Energy | 230 | Cal |
Energy | 960 | kj |
Protein | 20 | g |
Carbohydrates | 20 | g |
Fibre | 2 | g |
Sugars | 9 | g |
Fat | 8 | g |
Polyunsaturates | 1 | g |
Linoleic Acid | 0.8 | g |
Linolenic Acid | 0.14 | g |
Monounsaturates | 4.2 | g |
Saturates | 1.6 | g |
Cholesterol | 30 | mg |
Sodium | 290 | mg |
Potassium | 540 | mg |
Chloride | 300 | mg |
Manganese | 1.1 | mg |
Copper | 0.6 | mg |
Selenium | 14 | ug |
Molybdenum | 22 | ug |
Chromium | 11 | ug |
Biotin | 36 | ug |
Calcium | 20 | % |
Phosphorus | 20 | % |
Magnesium | 21 | % |
Iron | 23 | % |
Zinc | 30 | % |
Iodide | 40 | % |
Vitamin A | 33 | % |
Vitamin D | 10 | % |
Vitamin E | 20 | % |
Vitamin C | 16 | % |
Thiamine | 28 | % |
Riboflavin | 38 | % |
Niacin | 50 | % |
Pantothenate | 30 | % |
Vitamin B6 | 30 | % |
Folate | 25 | % |
Vitamin B12 | 20 | % |
% = % Daily Value |